Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
General Information of HIF (ID: HIFC0223) | |||||
---|---|---|---|---|---|
HIF Name |
IgG1 plasma B cell
|
||||
HIF Synonym(s) |
IgG1 plasma cell
|
||||
HIF Classification |
B cells (BCs)
|
||||
Description | IgG1 plasma cell is a type of the immune cells. | [1] | |||
Microbe Species (MIC) Regulated by This HIF | |||||
---|---|---|---|---|---|
Abelson murine leukemia virus (viruses) | MIC02002 | ||||
Description | IgG1 plasmacytosis(a plasma cell disease) response was associated with the expression of Abelson murine leukemia virus. | [2] | |||
Unidentified retrovirus (viruses) | MIC02003 | ||||
Description | IgG1 plasmacytosis(a plasma cell disease) response was associated with the expression of Retrovirus. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.