Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T76904 | ||||
| Target Name | Catechol-O-methyl-transferase | ||||
| Synonyms | Catechol-O-methyltransferase; MB-COMT; S-COMT; COMT | ||||
| Target Type | Successful | ||||
| Gene Name | COMT | ||||
| Biochemical Class | Methyltransferase superfamily | ||||
| UniProt ID | COMT_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Parkinson's disease | ||||
| Example drug | Entacapone | Approved | [536923], [541757], [1572592] | ||
| Tissue | Substantia nigra tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.17 Z-score: 1.09 P-value: 9.24E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Depression | ||||
| Example drug | CGP-28014 | Phase 2 | [530430], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.08 Z-score: -0.53 P-value: 4.34E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | PGX-200097 | Preclinical | [548315], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.03 Z-score: 0.11 P-value: 1.82E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | PGX-200097 | Preclinical | [548315], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.04 Z-score: -0.29 P-value: 1.25E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 548315 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800024498) | ||||
| Ref 541757 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 6647). | ||||
| Ref 536923 | Drugs used to treat Parkinson's disease, present status and future directions. CNS Neurol Disord Drug Targets. 2008 Oct;7(4):321-42. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

