Details of Host Genetic Factor (HGF) Regulating Microbe Species (MIC)
| General Information of HGF (ID: HGF0664) | |||||
|---|---|---|---|---|---|
| HGF Name | hsa-miR-29b-1- 5p | ||||
| HGF Synonym(s) | microRNA 29b-1- 5p, MIRN29b-1- 5p, MIR29b-1- 5p | ||||
| Source | Homo sapiens | ||||
| HGF Classification | Non-coding RNA: Micro (ncRNA-miRNA) | ||||
| Sequence | Click here to download the HGF sequence in FASTA format | ||||
| Microbe Species (MIC) Regulated by This HGF | |||||
|---|---|---|---|---|---|
| Helicobacter pylori (epsilon-proteobacteria) | MIC00669 | ||||
| Description | The Helicobacter pylori secreted antigen HP0175 upregulated miR-29b-1-5p. | [1] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

