Details of Host Genetic Factor (HGF) Regulating Microbe Species (MIC)
General Information of HGF (ID: HGF1073) | |||||
---|---|---|---|---|---|
HGF Name | mmu-miR-8109 | ||||
Source | Mus musculus | ||||
HGF Classification | Non-coding RNA: Micro (ncRNA-miRNA) | ||||
Sequence | Click here to download the HGF sequence in FASTA format | ||||
External Links | |||||
miRBase ID | |||||
Microbe Species (MIC) Regulated by This HGF | |||||
---|---|---|---|---|---|
Porphyromonas gingivalis (CFB bacteria) | MIC01000 | ||||
Description | The mmu-miR-8109 expression was downregulated 3.3-fold with Porphyromonas gingivalis infection. | [1] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.