Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
General Information of HIF (ID: HIFC0168) | |||||
---|---|---|---|---|---|
HIF Name |
BDCA2+ dendritic cells
|
||||
HIF Synonym(s) |
BDCA2+ dendritic cells
|
||||
HIF Classification |
Dendritic cells (DCs)
|
||||
Description | BDCA2+ dendritic cells is a type of the immune cells. | [1] | |||
Microbe Species (MIC) Regulated by This HIF | |||||
---|---|---|---|---|---|
Comamonas (beta-proteobacteria) | MIC01977 | ||||
Description | Comamonas was negatively correlated with BDCA2+ dendritic cells. | [2] | |||
Selenomonas artemidis (firmicutes) | MIC01164 | ||||
Description | Selenomonas were positively correlated with BDCA2+ dendritic cells. | [2] | |||
Stenotrophomonas rhizophila (gamma-proteobacteria) | MIC01232 | ||||
Description | Stenotrophomonas was positively correlated with BDCA2+ dendritic cells. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.