Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
| General Information of HIF (ID: HIFC0181) | |||||
|---|---|---|---|---|---|
| HIF Name |
Peripheral blood natural killer cells
|
||||
| HIF Synonym(s) |
Peripheral blood NK cells
|
||||
| HIF Classification |
Natural killer cells (NKCs)
|
||||
| Description | peripheral blood NK cells is a type of the immune cells. | [1] | |||
| Microbe Species (MIC) Regulated by This HIF | |||||
|---|---|---|---|---|---|
| Escherichia coli (enterobacteria) | MIC00516 | ||||
| Description | Peripheral blood NK cells conferred protection against intestinal epithelial barrier damage induced by enterotoxigenic Escherichia coli in NCM460 cells in vitro. | [2] | |||
| Lactobacillus plantarum (firmicutes) | MIC00730 | ||||
| Description | Peripheral blood NK cells stimulated by Lactobacillus plantarum conferred protection against intestinal epithelial barrier damage. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

