Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
General Information of HIF (ID: HIFC0189) | |||||
---|---|---|---|---|---|
HIF Name |
Helios IL10+FOXP3+CD4+ regulatory T cells
|
||||
HIF Synonym(s) |
Helios IL10+ FOXP3+ CD4+ Tregulatory cells, Helios IL10+FOXP3+CD4+ Tregulatory cells
|
||||
HIF Classification |
T cells (TCs)
|
||||
Description | Helios IL10+ FOXP3+ CD4+ Tregulatory cells is a type of the immune cells. | [1] | |||
Microbe Species (MIC) Regulated by This HIF | |||||
---|---|---|---|---|---|
Bifidobacterium sp. (actinobacteria) | MIC00224 | ||||
Description | Bifidobacteria is related to the proliferation, enhanced suppressive capacity and homing of HeliosIL10+FOXP3+CD4+ Treg cells in the colon. | [2] | |||
Clostridia bacterium (firmicutes) | MIC01982 | ||||
Description | Unspecified Clostridia is related to the proliferation, enhanced suppressive capacity and homing of HeliosIL10+FOXP3+CD4+ Treg cells in the colon. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.