Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
| General Information of HIF (ID: HIFC0005) | |||||
|---|---|---|---|---|---|
| HIF Name |
Mouse bone marrow-derived dendritic cells
|
||||
| HIF Synonym(s) |
BM-DCs, Mouse bone marrow-derived dendritic cells
|
||||
| HIF Classification |
Dendritic cells (DCs)
|
||||
| Description | Murine bone marrowderived DCs (BM-DCs) are the closest known equivalent of the blood monocyte-derived DCs that have been used for human therapy | [1] | |||
| Microbe Species (MIC) Regulated by This HIF | |||||
|---|---|---|---|---|---|
| Entamoeba histolytica (eukaryotes) | MIC00528 | ||||
| Description | Bone marrow-derived dendritic cells from mouse was sufficient to provide protection against Entamoeba histolytica. | [2] | |||
| Streptococcus gordonii (firmicutes) | MIC01252 | ||||
| Description | Stimulation with Streptococcus gordonii resulted in increased surface expression of MHCII, CD80, and CD86, compared to unstimulated BM-DCs. | [3] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

