Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
General Information of HIF (ID: HIFC0192) | |||||
---|---|---|---|---|---|
HIF Name |
CD4+CD25+FOXP3+ regulatory T cells
|
||||
HIF Synonym(s) |
CD4+ CD25+ FOXP3+ Tregulatory cells, CD4+CD25+FOXP3+ Tregulatory cells
|
||||
HIF Classification |
T cells (TCs)
|
||||
Description | CD4+ CD25+ FOXP3+ Tregulatory cells is a type of the immune cells. | [1] | |||
Microbe Species (MIC) Regulated by This HIF | |||||
---|---|---|---|---|---|
Clostridium leptum (firmicutes) | MIC00402 | ||||
Description | Clostridium leptum is related to the increase of CD4+CD25+FOXP3+ Treg cells in the spleen and MLNs. | [2] | |||
Lactobacillus rhamnosus (firmicutes) | MIC00732 | ||||
Description | Lactobacillus rhamnosus is related to the increase of CD4+CD25+FOXP3+ Treg cells in the spleen. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.