Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
| General Information of HIF (ID: HIFC0199) | |||||
|---|---|---|---|---|---|
| HIF Name |
FOXP3+CD4+ regulatory T cells
|
||||
| HIF Synonym(s) |
FOXP3+ CD4+ Tregulatory cells, FOXP3+CD4+ Tregulatory cells
|
||||
| HIF Classification |
T cells (TCs)
|
||||
| Description | FOXP3+ CD4+ Tregulatory cells is a type of the immune cells. | [1] | |||
| Microbe Species (MIC) Regulated by This HIF | |||||
|---|---|---|---|---|---|
| Lactobacillus murinus (firmicutes) | MIC01938 | ||||
| Description | Lactobacillus murinus is related to the increase of FOXP3+CD4+ Treg cells in the colon. | [2] | |||
| Lactobacillus reuteri (firmicutes) | MIC00731 | ||||
| Description | Lactobacillus reuteri is related to the increase of FOXP3+CD4+ Treg cells in the spleen. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

