Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
| General Information of HIF (ID: HIFC0220) | |||||
|---|---|---|---|---|---|
| HIF Name |
IgM plasma B cell
|
||||
| HIF Synonym(s) |
IgM plasma cell
|
||||
| HIF Classification |
B cells (BCs)
|
||||
| Description | IgM plasma cell is a type of the immune cells. | [1] | |||
| Microbe Species (MIC) Regulated by This HIF | |||||
|---|---|---|---|---|---|
| Dengue virus (viruses) | MIC02008 | ||||
| Description | IgM plasma cell response was associated with the expression of Dengue virus. | [2] | |||
| Leishmania infantum (kinetoplastids) | MIC01797 | ||||
| Description | IgM plasma cells were present in the marginal zones and periarteriolar areas in the spleens of Visceral leishmaniasis caused by Leishmania infantum. | [3] | |||
| Leishmania major (kinetoplastids) | MIC01993 | ||||
| Description | Leishmania stimulated B-cells to differentiate into short-lived IgM plasma cells with limited lifespan in the medullar cords of lymph nodes and splenic red pulp in the primary immune response. | [3] | |||
| Plasmodium vivax (apicomplexans) | MIC01998 | ||||
| Description | Plasmodium spp. stimulated B-cells to differentiate into short-lived IgM plasma cells with limited lifespan in the medullar cords of lymph nodes and splenic red pulp in the primary immune response. | [3] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

