Details of Host Immune Factor (HIF) Regulating Microbe Species (MIC)
General Information of HIF (ID: HIFC0166) | |||||
---|---|---|---|---|---|
HIF Name |
Bone marrow-derived dendritic cells
|
||||
HIF Synonym(s) |
Bone marrow-derived dendritic cells
|
||||
HIF Classification |
Dendritic cells (DCs)
|
||||
Description | bone marrow-derived dendritic cells is a type of the immune cells. | [1] | |||
Microbe Species (MIC) Regulated by This HIF | |||||
---|---|---|---|---|---|
Bifidobacterium sp. (actinobacteria) | MIC00224 | ||||
Description | Bifidobacteria is able to induce autophagy activation in bone marrow-derived dendritic cells. | [2] | |||
Lactobacillus acidophilus (firmicutes) | MIC00702 | ||||
Description | Endocytosis of Lactobacillus acidophilus NCFM by bone marrow-derived dendritic cells induced interferon beta(IFN-beta) production. | [3] | |||
Lactobacillus sp. (firmicutes) | MIC00701 | ||||
Description | Lactobacilli is able to induce autophagy activation in bone marrow-derived dendritic cells. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.