Details of Microbe Species (MIC)
General Information of MIC (ID: MIC01109) | |||||
---|---|---|---|---|---|
MIC Name | Rickettsia rickettsii (alpha-proteobacteria) | ||||
MIC Synonyms | Dermacentroxenus rickettsii | ||||
Body Site | Blood | ||||
Lineage | Kingdom: Bacteria Phylum: Proteobacteria Class: Alphaproteobacteria Order: Rickettsiales Family: Rickettsiaceae Genus: Rickettsia Species: Rickettsia rickettsii | ||||
Oxygen Sensitivity | Aerobe | ||||
Microbial Metabolism | Oxidative | ||||
Gram | Negative | ||||
Host Relationship | Pathogen | ||||
Genome Size (bp) | 1268188 | ||||
Description | Rickettsia rickettsii is a small, Gram negative, rod-shaped bacterium. It undergoes aerobic oxidation, and lives in a host-associated habitat. Rocky Mountain spotted fever (RMSF) is a bacterial disease caused by Rickettsia rickettsii, a bacterial pathogen transmitted to humans through contact with ticks. | ||||
External Links | Taxonomy ID | ||||
Genome Assembly ID | |||||
GOLD Organism ID | |||||
Disease Relevance | |||||
Spotted fever [ICD-11: 1C31] | |||||
Description | Rickettsia rickettsii can cause Rocky Mountain spotted fever (RMSF). | [1] | |||
Host Immune Factors (HIFs) | |||||
---|---|---|---|---|---|
Interferon-10 | |||||
HIF ID | HIFM0128 | HIF Info | Class | Cytokine (Cyt) | |
Description | The polypeptides, especially GWP, could induce a Th1-type immune response against Rickettsia rickettsii infection and stimulated CD4+ T cells from infected mice secreted significantly higher levels of IL-10. | [2] | |||
Interferon-6 | |||||
HIF ID | HIFM0151 | HIF Info | Class | Cytokine (Cyt) | |
Description | Rickettsia rickettsii is associated with IL-6 expression. | [2] | |||
Tumor necrosis factor | |||||
HIF ID | HIFM0226 | HIF Info | Class | Cytokine (Cyt) | |
Description | Significantly higher levels of IFN-gamma or TNF-alpha secreted by CD4+ T cells from Rickettsia rickettsii-infected mice were detected after immunization with GWP. | [2] | |||
Interferon gamma | |||||
HIF ID | HIFM0260 | HIF Info | Class | Cytokine (Cyt) | |
Description | Significantly higher levels of IFN-gamma or TNF-alpha secreted by CD4+ T cells from Rickettsia rickettsii-infected mice were detected after immunization with GWP. | [2] | |||
CD4+ regulatory T cells | |||||
HIF ID | HIFC0034 | HIF Info | Class | T cells (TCs) | |
Description | CD4+ T cells secreted significantly higher levels of IFN-gamma or TNF-alpha during Rickettsia rickettsii infection. | [2] | |||
CD4+ helper T cells | |||||
HIF ID | HIFC0068 | HIF Info | Class | T cells (TCs) | |
Description | Th1 epitope peptides can induce protective immunity against Rickettsia rickettsii infection. | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.