Details of Microbe Species (MIC)
| General Information of MIC (ID: MIC00127) | |||||
|---|---|---|---|---|---|
| MIC Name | Bacillus firmus (firmicutes) | ||||
| Body Site | Gut | ||||
| Lineage | Kingdom: Bacteria Phylum: Firmicutes Class: Bacilli Order: Bacillales Family: Bacillaceae Genus: Bacillus Species: Bacillus firmus | ||||
| Oxygen Sensitivity | Aerobe | ||||
| Microbial Metabolism | Respiratory | ||||
| Gram | Positive | ||||
| Genome Size (bp) | 4717984 | ||||
| No. of Coding Genes | 4511 | ||||
| No. of Non-Coding Genes | 87 | ||||
| No. of Small Non-Coding Genes | 87 | ||||
| No. of Gene Transcripts | 4598 | ||||
| No. of Base Pairs | 4717984 | ||||
| Description | Bacillus firmus is a species of aerobic, Gram-positive, long, spore-forming rods bacteria within the genus Bacillus. | ||||
| External Links | Taxonomy ID | ||||
| Genome Assembly ID | |||||
| GOLD Organism ID | |||||
| Disease Relevance | |||||
| Autism spectrum disorder [ICD-11: 6A02] | |||||
| Description | Bacilli was associated with autism spectrum disorder. | [1] | |||
| Irritable bowel syndrome [ICD-11: DD91] | |||||
| Description | Numbers of Bacilli reduced in irritable bowel syndrome than control. | [2] | |||
| Pneumonia [ICD-11: CA40] | |||||
| Description | Gram-negative bacilli was associated with pneumonia. | [3] | |||
| Host Genetic Factors (HGFs) | |||||
|---|---|---|---|---|---|
| rs7646786 | |||||
| HGF ID | HGF2087 | HGF Info | Class | Single Nucleotide Polymorphism (SNP) | |
| Description | The rs7646786 SNP was significantly associated with the abundance of Bacilli (p-value=2.29E-8). | [4] | |||
| rs7083345 | |||||
| HGF ID | HGF1602 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs7083345 SNP was significantly associated with the abundance of Bacilli (p-value=3.38E-10). | [4] | |||
| rs479105 | |||||
| HGF ID | HGF1252 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs479105 SNP was significantly associated with the abundance of Bacilli (p-value=1.21E-8). | [4] | |||
| rs2071199 | |||||
| HGF ID | HGF1738 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs2071199 SNP was significantly associated with the abundance of Bacilli (p-value=1.24E-8). | [4] | |||
| rs148330122 | |||||
| HGF ID | HGF1354 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs148330122 SNP was significantly associated with the abundance of Bacilli (p-value=1.32E-9). | [4] | |||
| rs10928827 | |||||
| HGF ID | HGF2141 | HGF Info | Class | Single Nucleotide Polymorphism (SNP) | |
| Description | The rs10928827 SNP was significantly associated with the abundance of Bacilli (p-value=1.02E-8). | [4] | |||
| Host Immune Factors (HIFs) | |||||
|---|---|---|---|---|---|
| C-X-C motif chemokine 1 | |||||
| HIF ID | HIFM0109 | HIF Info | Class | Cytokine (Cyt) | |
| Description | The abundance of Bacilli was associated with the CXCL-1 expression. | [5] | |||
| Interleukin-17A | |||||
| HIF ID | HIFM0134 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bacilli is associated with IL-17 expression. | [5] | |||
| Interleukin-1 beta | |||||
| HIF ID | HIFM0138 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bacilli is associated with IL-1beta expression. | [5] | |||
| Immunoglobulin M | |||||
| HIF ID | HIFM0266 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | Bacillus firmus can stimulate the formation of immunoglobulin M(IgM). | [6] | |||
| Immunoglobulin A | |||||
| HIF ID | HIFM0272 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | Bacillus firmus can stimulate the formation of immunoglobulin A(IgA). | [6] | |||
| T cells | |||||
| HIF ID | HIFC0002 | HIF Info | Class | T cells (TCs) | |
| Description | Bacillus firmus was a strong polyclonal activator of B lymphocytes that was the most efficient in stimulating the formation of immunoglobulins of all classes, in particular IgM and IgA. | [6] | |||
| Environmental Factor(s) | |||||
|---|---|---|---|---|---|
| Disbiome ID | |||||
| gutMDisorder ID | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

