Details of Microbe Species (MIC)
General Information of MIC (ID: MIC00980) | |||||
---|---|---|---|---|---|
MIC Name | Peptostreptococcus anaerobius (firmicutes) | ||||
MIC Synonyms | Streptococcus anaerobius | ||||
Body Site | Oral Cavity | ||||
Lineage | Kingdom: Bacteria Phylum: Firmicutes Class: Clostridia Order: Clostridiales Family: Peptostreptococcaceae Genus: Peptostreptococcus Species: Peptostreptococcus anaerobius | ||||
Oxygen Sensitivity | Obligate anaerobe | ||||
Microbial Metabolism | Saccharolytic; Fermentative; Phenylalanine metabolism; Leucine metabolism | ||||
Gram | Positive | ||||
Genome Size (bp) | 1988071 | ||||
No. of Coding Genes | 1936 | ||||
No. of Non-Coding Genes | 11 | ||||
No. of Small Non-Coding Genes | 11 | ||||
No. of Gene Transcripts | 1947 | ||||
No. of Base Pairs | 2019341 | ||||
Description | Peptostreptococcus anaerobius is a Gram-positive anaerobic coccus that is widely distributed in the normal human flora. The organism has also been implicated as a causative agent of several systemic infections, including endocarditis and infections of the genitourinary and gastrointestinal tracts. | ||||
External Links | Taxonomy ID | ||||
Genome Assembly ID | |||||
GOLD Organism ID | |||||
Disease Relevance | |||||
Autism spectrum disorder [ICD-11: 6A02] | |||||
Description | Peptostreptococcus was significantly elevated in autistic children. | [1] | |||
Colorectal cancer [ICD-11: 2B91] | |||||
Description | Levels of Peptostreptococcus anaerobius was increased in human colon tumor tissues and adenomas compared with non-tumor tissues. | [2] | |||
Infectious endocarditis [ICD-11: BB40] | |||||
Description | Peptostreptococcus anaerobius is a gram-positive anaerobic coccus that has been implicated as a causative agent of endocarditis. | [3] | |||
Obesity [ICD-11: 5B81] | |||||
Description | Peptostreptococcus was significantly more abundant in the obesity group compared with the controls. | [4] | |||
Peptic ulcer [ICD-11: DA61] | |||||
Description | Elevated content of Peptostreptococcus occured in peptic ulcer disorders. | [5] | |||
Host Genetic Factors (HGFs) | |||||
---|---|---|---|---|---|
A2ML1 | |||||
HGF ID | HGF2326 | HGF Info | Class | Copy Number Variation: Gene Deletion (CNV-GDe) | |
Description | The duplication of A2ML1 could increase relative abundances of Peptostreptococcus (p-value<0.05). | [6] | |||
Host Immune Factors (HIFs) | |||||
---|---|---|---|---|---|
B cells | |||||
HIF ID | HIFC0001 | HIF Info | Class | B cells (BCs) | |
Description | Relative abundances of Peptostreptococcus anaerobius is associated with B cells response. | [7] | |||
Interferon-10 | |||||
HIF ID | HIFM0128 | HIF Info | Class | Cytokine (Cyt) | |
Description | Levels of IL-10 were upregulated in Peptostreptococcus anaerobius infection. | [7] | |||
Interleukin-23 subunit alpha | |||||
HIF ID | HIFM0144 | HIF Info | Class | Cytokine (Cyt) | |
Description | IL23A genes was overexpressed and cancer-related bacteria(Peptostreptococcus and Bacteroides fragilis) enriched in the high-risk tumors. | [8] | |||
Interferon gamma | |||||
HIF ID | HIFM0260 | HIF Info | Class | Cytokine (Cyt) | |
Description | Peptostreptococcus anaerobius was associated with IFN-gamma. | [7] | |||
AKT Serine Kinase signaling pathway/AKT Threonine Kinase signaling pathway | |||||
HIF ID | HIFP0002 | HIF Info | Class | Signaling pathway (SP) | |
Description | Peptostreptococcus anaerobius is associated with the activation of Akt signalling. | [7] | |||
Nuclear factor kappa B signaling pathway | |||||
HIF ID | HIFP0028 | HIF Info | Class | Signaling pathway (SP) | |
Description | Peptostreptococcus anaerobius is associated with the activation of NF-kappaB. | [7] | |||
Phosphoinositide 3 kinase signaling pathway | |||||
HIF ID | HIFP0033 | HIF Info | Class | Signaling pathway (SP) | |
Description | Peptostreptococcus anaerobius is associated with the activation of PI3K pathway. | [7] | |||
Environmental Factor(s) | |||||
---|---|---|---|---|---|
Disbiome ID | |||||
gutMDisorder ID | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.