Details of Microbe Species (MIC)
| General Information of MIC (ID: MIC00232) | |||||
|---|---|---|---|---|---|
| MIC Name | Bifidobacterium longum (actinobacteria) | ||||
| MIC Synonyms | Bifidobacterium sp. 12_1_47BFAA | ||||
| Body Site | Oral Cavity | ||||
| Lineage | Kingdom: Bacteria Phylum: Actinobacteria Class: Actinobacteria Order: Bifidobacteriales Family: Bifidobacteriaceae Genus: Bifidobacterium Species: Bifidobacterium longum | ||||
| Oxygen Sensitivity | Obligate anaerobe; Microaerophilic | ||||
| Microbial Metabolism | Saccharolytic; Fermentative | ||||
| Gram | Positive | ||||
| Host Relationship | Probiotic | ||||
| Genome Size (bp) | 2455762 | ||||
| No. of Coding Genes | 1901 | ||||
| No. of Non-Coding Genes | 65 | ||||
| No. of Small Non-Coding Genes | 65 | ||||
| No. of Gene Transcripts | 1966 | ||||
| No. of Base Pairs | 2480603 | ||||
| Description | Bifidobacterium longum is an obligately anaerobic, microaerophilic, Gram-positive, catalase-negative, rod-shaped bacterium present in the human gastrointestinal tract. It is a microaerotolerant anaerobe and considered to be one of the earliest colonizers of the gastrointestinal tract of infants. | ||||
| External Links | Taxonomy ID | ||||
| Genome Assembly ID | |||||
| GOLD Organism ID | |||||
| Disease Relevance | |||||
| Anxiety disorder [ICD-11: 6B00] | |||||
| Description | Bifidobacterium longum can ameliorate Anxiety. | [1] | |||
| Coeliac disease [ICD-11: DA95] | |||||
| Description | Coeliac disease was associated with Bifidobacterium longum infection. | [2] | |||
| Depression [ICD-11: 6A70] | |||||
| Description | Bifidobacterium longum can ameliorate Depression. | [1] | |||
| Post traumatic stress disorder [ICD-11: 6B40] | |||||
| Description | Bifidobacterium longum was associated with posttraumatic stress disorder. | [1] | |||
| Type 1 diabetes mellitus [ICD-11: 5A10] | |||||
| Description | Bifidobacterium longum was associated with type 1 diabetes. | [3] | |||
| Host Genetic Factors (HGFs) | |||||
|---|---|---|---|---|---|
| rs651821 | |||||
| HGF ID | HGF1924 | HGF Info | Class | Single Nucleotide Polymorphism: Prime UTR variant (SNP-PV) | |
| Description | The APOA5 SNP rs651821 might be an important host genetic factor in determining the abundances of the health-promoting Bifidobacterium bacteria and the taxa to which this genus belongs. | [4] | |||
| rs7097656 | |||||
| HGF ID | HGF2572 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs7097656 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs3742130 | |||||
| HGF ID | HGF2570 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-SV) | |
| Description | The rs3742130 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs12778642 | |||||
| HGF ID | HGF2566 | HGF Info | Class | Single Nucleotide Polymorphism (SNP) | |
| Description | The rs12778642 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs7517810 | |||||
| HGF ID | HGF2531 | HGF Info | Class | Single Nucleotide Polymorphism (SNP) | |
| Description | The rs7517810 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs6088765 | |||||
| HGF ID | HGF2602 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs6088765 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs11741861 | |||||
| HGF ID | HGF2619 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs11741861 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs10781499 | |||||
| HGF ID | HGF2620 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-SV) | |
| Description | The rs10781499 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| rs17229285 | |||||
| HGF ID | HGF2578 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
| Description | The rs17229285 SNP is associated with the abundance of Bifidobacterium longum. | [5] | |||
| Host Immune Factors (HIFs) | |||||
|---|---|---|---|---|---|
| Programmed death-ligand 1 | |||||
| HIF ID | HIFM0189 | HIF Info | Class | Checkpoint molecule (CM) | |
| Description | Bifidobacterium longum was associated with anti-tumor efficacies of PD-1-based therapy. | [6] | |||
| Interferon-10 | |||||
| HIF ID | HIFM0128 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bifidobacterium longum induced the highest IL-10 production by PBMC, showing significant differences in IL-10 production in the presence of Bifidobacterium infantis and the breast-fed mixture(p<0.05). | [7] | |||
| Interferon-6 | |||||
| HIF ID | HIFM0151 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bifidobacterium longum stimulated PBMC to produce high levels of IL-6. | [7] | |||
| Tumor necrosis factor | |||||
| HIF ID | HIFM0226 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bifidobacterium longum is the highest inducer of IL-10 and the lowest TNF-Alpha stimulus. | [7] | |||
| Interferon gamma | |||||
| HIF ID | HIFM0260 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Bifidobacterium longum could inhibite IFN-Gamma production. | [7] | |||
| Immunoglobulin E | |||||
| HIF ID | HIFM0271 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | The relative abundance of Bifidobacterium longum showed an inverse association with atopic sensitization, the number of allergen-specific IgEs and the development of allergy (p = 0.023, p = 0.026, p = 0.022). | [8] | |||
| Immunoglobulin A1 | |||||
| HIF ID | HIFM0275 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | IgA1 has regulatory affinity which could bind to Bifidobacterium longum | [9] | |||
| Immunoglobulin A2 | |||||
| HIF ID | HIFM0276 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | IgA2 has regulatory affinity which could bind to Bifidobacterium longum. | [9] | |||
| Environmental Factor(s) | |||||
|---|---|---|---|---|---|
| Disbiome ID | |||||
| gutMDisorder ID | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

