Details of Microbe Species (MIC)
| General Information of MIC (ID: MIC01251) | |||||
|---|---|---|---|---|---|
| MIC Name | Streptococcus gallolyticus (firmicutes) | ||||
| MIC Synonyms | Streptococcus caprinus | ||||
| Body Site | Gut | ||||
| Lineage | Kingdom: Bacteria Phylum: Firmicutes Class: Bacilli Order: Lactobacillales Family: Streptococcaceae Genus: Streptococcus Species: Streptococcus gallolyticus | ||||
| Oxygen Sensitivity | Facultative anaerobe | ||||
| Microbial Metabolism | Saccharolytic; Respiratory or Fermentative | ||||
| Gram | Positive | ||||
| Host Relationship | Pathogen | ||||
| Genome Size (bp) | 2639074 | ||||
| No. of Coding Genes | 1934 | ||||
| No. of Non-Coding Genes | 69 | ||||
| No. of Small Non-Coding Genes | 69 | ||||
| No. of Gene Transcripts | 2409 | ||||
| No. of Pseudogenes | 406 | ||||
| No. of Base Pairs | 2639074 | ||||
| Description | The opportunistic pathogen Streptococcus gallolyticus subsp. gallolyticus (Sgg) is asymptomatically found in the gastrointestinal tract of humans (2.5 15%), ruminants and birds. | ||||
| External Links | Taxonomy ID | ||||
| Genome Assembly ID | |||||
| GOLD Organism ID | |||||
| Disease Relevance | |||||
| Colon cancer [ICD-11: 2B90] | |||||
| Description | Colon carcinoma was associated with Streptococcus bovis infection. | [1] | |||
| Colorectal cancer [ICD-11: 2B91] | |||||
| Description | Streptococcus gallolyticus was associated with colorectal cancer. | [2] | |||
| Infectious endocarditis [ICD-11: BB40] | |||||
| Description | Streptococcus gallolyticus can cause the coincidence of infective endocarditis (IE). | [3] | |||
| Meningococcal disease [ICD-11: 1C1C] | |||||
| Description | Streptococcus gallolyticus was associated with bacteraemia. | [4] | |||
| Urinary tract infection [ICD-11: GC08] | |||||
| Description | Streptococcus gallolyticus may cause urinary tract infection. | [5] | |||
| Host Immune Factors (HIFs) | |||||
|---|---|---|---|---|---|
| C-C motif chemokine 2 | |||||
| HIF ID | HIFM0022 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Streptococcus gallolyticus could increase the CCL2 expression. | [6] | |||
| Interleukin-1 beta | |||||
| HIF ID | HIFM0138 | HIF Info | Class | Cytokine (Cyt) | |
| Description | IL-1b is more highly expressed in adenocarcinoma from mice that were introduced with Streptococcus gallolyticus. | [6] | |||
| Interferon-6 | |||||
| HIF ID | HIFM0151 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Streptococcus gallolyticus infection could increase expression of IL-6. | [6] | |||
| C-X-C motif chemokine 8 | |||||
| HIF ID | HIFM0153 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Streptococcus gallolyticus could increase the expression of IL-8. | [6] | |||
| Tumor necrosis factor | |||||
| HIF ID | HIFM0226 | HIF Info | Class | Cytokine (Cyt) | |
| Description | Streptococcus gallolyticus could increase TNF-Alpha. | [6] | |||
| Dendritic cells | |||||
| HIF ID | HIFC0003 | HIF Info | Class | Dendritic cells (DCs) | |
| Description | Streptococcus gallolyticus selectively recruits tumor-infiltrating myeloid cells but not mast cells, including dendritic cells. | [6] | |||
| Immunoglobulin G2 | |||||
| HIF ID | HIFM0268 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | Prediagnosis IgG2 titers could be against the Streptococcus gallolyticus strain. | [7] | |||
| Immunoglobulin G1 | |||||
| HIF ID | HIFM0269 | HIF Info | Class | Immunoglobulin (Ig) | |
| Description | Prediagnosis IgG2 titers could be against the Streptococcus gallolyticus strain. | [7] | |||
| Macrophages | |||||
| HIF ID | HIFC0020 | HIF Info | Class | Macrophages (Mac) | |
| Description | Streptococcus gallolyticus selectively recruits tumor-infiltrating myeloid cells but not mast cells, including tumor-associated macrophages. | [6] | |||
| T cells | |||||
| HIF ID | HIFC0002 | HIF Info | Class | T cells (TCs) | |
| Description | Streptococcus gallolyticus selectively recruits tumor-infiltrating myeloid cells which can inhibit competence of T cells. | [6] | |||
| Environmental Factor(s) | |||||
|---|---|---|---|---|---|
| Disbiome ID | |||||
| gutMDisorder ID | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.

