Details of Microbe Species (MIC)
General Information of MIC (ID: MIC01054) | |||||
---|---|---|---|---|---|
MIC Name | Pseudomonas aeruginosa (gamma-proteobacteria) | ||||
MIC Synonyms | Bacterium aeruginosum | ||||
Body Site | Blood | ||||
Lineage | Kingdom: Bacteria Phylum: Proteobacteria Class: Gammaproteobacteria Order: Pseudomonadales Family: Pseudomonadaceae Genus: Pseudomonas Species: Pseudomonas aeruginosa | ||||
Oxygen Sensitivity | Aerobe | ||||
Microbial Metabolism | Strictly respiratory; Utilize amino acids,carbohydrates and fatty acids | ||||
Gram | Negative | ||||
Host Relationship | Opportunistic pathogen | ||||
Genome Size (bp) | 6829406 | ||||
No. of Coding Genes | 5718 | ||||
No. of Non-Coding Genes | 68 | ||||
No. of Small Non-Coding Genes | 68 | ||||
No. of Gene Transcripts | 5786 | ||||
No. of Base Pairs | 6341502 | ||||
Description | Pseudomonas aeruginosa is a Gram-negative, rod-shaped, asporogenous, and monoflagellated bacterium that has an incredible nutritional versatility. It has been found in environments such as soil, water, humans, animals, plants, sewage and hospitals. It is known to cause chronic respiratory disease. | ||||
External Links | Taxonomy ID | ||||
Genome Assembly ID | |||||
GOLD Organism ID | |||||
Disease Relevance | |||||
Chronic obstructive pulmonary disease [ICD-11: CA22] | |||||
Description | Pseudomonas aeruginosa outgrowth was associated with chronic respiratory disease. | [1] | |||
Cystic fibrosis [ICD-11: CA25] | |||||
Description | Pseudomonas aeruginosa is an opportunistic pathogen that commonly infects the Cystic fibrosis lung, promoting an accelerated decline of pulmonary function. | [2] | |||
Irritable bowel syndrome [ICD-11: DD91] | |||||
Description | Pseudomonas aeruginosa significantly increased in irritable bowel syndrome patients. | [3] | |||
Type 2 diabetes mellitus [ICD-11: 5A11] | |||||
Description | Pseudomonas aeruginosa was associated with type 2 diabetes. | [4] | |||
Host Genetic Factors (HGFs) | |||||
---|---|---|---|---|---|
hsa-miR-182-5p | |||||
HGF ID | HGF0234 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-182-5p expression showed significantly upregulated upon Staphylococcus aureus infection (p-value<0.05). | [5] | |||
hsa-miR-26a-5p | |||||
HGF ID | HGF0185 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-26a-5p expression showed significantly downregulated upon Pseudomonas aeruginosa infection (p-value<0.05). | [5] | |||
WFDC21P | |||||
HGF ID | HGF0970 | HGF Info | Class | Non-coding RNA: Pseudogene (ncRNA-PDG) | |
Description | The differentially expressed lncRNA WFDC21P might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
hsa-miR-1247-5p | |||||
HGF ID | HGF0281 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-1207 expression was upregulated 2-fold by Pseudomonas aeruginosa antigens. | [7] | |||
CMB9-55F22.1 | |||||
HGF ID | HGF1088 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA CMB9-55F22.1 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
LINC02551 | |||||
HGF ID | HGF0908 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA LINC02551 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
LINC01138 | |||||
HGF ID | HGF0873 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA RP11-495P10.8 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
POLR2J4 | |||||
HGF ID | HGF0810 | HGF Info | Class | Non-coding RNA: Pseudogene (ncRNA-PDG) | |
Description | The differentially expressed lncRNA POLR2J4 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
mmu-miR-453 | |||||
HGF ID | HGF0807 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The miR-667 expression showed 1.20-fold up-regulation by Pseudomonas aeruginosa infection. | [8] | |||
hsa-miR-762 | |||||
HGF ID | HGF0697 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-762 expression was 2-fold upregulation by Pseudomonas aeruginosa antigens. | [7] | |||
LINC00992 | |||||
HGF ID | HGF0618 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA LINC00992 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
LINC00862 | |||||
HGF ID | HGF0610 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA LINC00862 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
MANCR | |||||
HGF ID | HGF0609 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA LINC00704 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
hsa-miR-449c | |||||
HGF ID | HGF0584 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The hsa-miR-449c was differentially expressed in the positive and negative groups of Pseudomonas aeruginosa (p-value<0.01). | [9] | |||
hsa-miR-432-5p | |||||
HGF ID | HGF0583 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The hsa-miR-432-5p was differentially expressed in the positive and negative groups of Pseudomonas aeruginosa (p-value<0.01). | [9] | |||
hsa-miR-3170 | |||||
HGF ID | HGF0582 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The hsa-miR-3170 was differentially expressed in the positive and negative groups of Pseudomonas aeruginosa (p-value<0.01). | [9] | |||
hsa-miR-1276 | |||||
HGF ID | HGF0581 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The hsa-miR-1276 was differentially expressed in the positive and negative groups of Pseudomonas aeruginosa (p-value<0.01). | [9] | |||
LINC02560 | |||||
HGF ID | HGF0446 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA LINC02560 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
DDIT4-AS1 | |||||
HGF ID | HGF0308 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA RP11-442H21.2 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
hsa-let-7b-5p | |||||
HGF ID | HGF0300 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of let-7b expression was down-regulated 2-fold by Pseudomonas aeruginosa antigens. | [7] | |||
hsa-miR-155-5p | |||||
HGF ID | HGF0243 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The negative feedback miRNAs, such as miR-155, whose levels are enhanced upon Pseudomonas aeruginosa infection to downregulate levels of immune response genes. | [10] | |||
hsa-miR-200c-3p | |||||
HGF ID | HGF0210 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-200c-3p expression was significantly upregulated upon Pseudomonas aeruginosa infection (p-value<0.05). | [5] | |||
hsa-miR-302b-3p | |||||
HGF ID | HGF0171 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-302b-3p expression was significantly upregulated upon Pseudomonas aeruginosa infection (p-value<0.05). | [5] | |||
hsa-miR-495-3p | |||||
HGF ID | HGF0121 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-495-3p expression was significantly upregulated upon Pseudomonas aeruginosa infection (p-value<0.05). | [5] | |||
hsa-miR-548a-3p | |||||
HGF ID | HGF0106 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The hsa-miR-548 was differentially expressed in the positive and negative groups of Pseudomonas aeruginosa (p-value<0.01). | [9] | |||
hsa-miR-92a-3p | |||||
HGF ID | HGF0089 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The level of miR-92 expression was down-regulated 2-fold by Pseudomonas aeruginosa antigens. | [7] | |||
LINC02561 | |||||
HGF ID | HGF0068 | HGF Info | Class | Non-coding RNA: Long Non-coding (ncRNA-lncRNA) | |
Description | The differentially expressed lncRNA RP11-445P17.8 might be associated with Pseudomonas aeruginosa infection (p-value<0.05). | [6] | |||
mmu-miR-294-3p | |||||
HGF ID | HGF0028 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The expression of miR-294-3p was significantly down-regulated by Pseudomonas aeruginosa antigens (p-value<0.05). | [5] | |||
mmu-miR-669k-3p | |||||
HGF ID | HGF0017 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | The expression of miR-669k-3p was significantly down-regulated by Pseudomonas aeruginosa antigens (p-value<0.05). | [5] | |||
hsa-miR-106b-5p | |||||
HGF ID | HGF0287 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | Biofilm featuring presence of Pseudomonas demonstrated additive effect in inducing miR-106b. | [11] | |||
hsa-miR-146a-5p | |||||
HGF ID | HGF0252 | HGF Info | Class | Non-coding RNA: Micro (ncRNA-miRNA) | |
Description | Pseudomonas aeruginosa infection was negatively associated with abundance of monocytes and the presence of hsa-miR-146a. | [12] | |||
rs1800797 | |||||
HGF ID | HGF1722 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
Description | The rs1800797 SNP was significantly associated with the abundance of Pseudomonas aeruginosa (p-value<0.05). | [13] | |||
rs1800795 | |||||
HGF ID | HGF1720 | HGF Info | Class | Single Nucleotide Polymorphism: Intron variant (SNP-IV) | |
Description | The rs1800795 SNP was significantly associated with the abundance of Pseudomonas aeruginosa (p-value<0.05). | [13] | |||
Host Immune Factors (HIFs) | |||||
---|---|---|---|---|---|
C-X-C motif chemokine 14 | |||||
HIF ID | HIFM0077 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | A concentration of 1M CXCL14 induced >99% killing of Pseudomonas aeruginosa PAO1. | [14] | |||
Human beta defensin 3 | |||||
HIF ID | HIFM0079 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | HBD-3 of 8g/ml against Pseudomonas aeruginosa nosocomial strains bactericidal activity with defined resistance phenotypes such as amoxycillin. | [15] | |||
Human beta defensin 4 | |||||
HIF ID | HIFM0080 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | HBD-4 is bactericidal against Pseudomonas aeruginosa. | [16] | |||
Human beta defensin 2 | |||||
HIF ID | HIFM0092 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | HBD-2 has 21.4% effective for against Pseudomonas aeruginosa. | [16] | |||
Human granulysin | |||||
HIF ID | HIFM0108 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Granulysin has effect on multidrug-resistant strains of Pseudomonas aeruginosa. | [17] | |||
Interleukin 26 | |||||
HIF ID | HIFM0146 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | The recombinant human (rh) IL-26 inhibited the growth of gram-negative bacteria, such as Pseudomonas aeruginosa by direct bactericidal action and the median minimum inhibitory concentration values were in the range of 8.6 to 18.6 M. | [18] | |||
Regenerating islet-derived protein 3-gamma | |||||
HIF ID | HIFM0198 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | RegIII gamma showed little regulatory affinity binding to preparations of Pseudomonas aeruginosa compare with the positive bacteria(p<0.05). | [19] | |||
Ribonuclease 8 | |||||
HIF ID | HIFM0202 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | RNase 8 had no significant antimicrobial activity against Pseudomonas aeruginosa(p>0.05)at the cefotaxime (30 g), ceftazidime (30 g), cefoperazone (75 g),and ceftriaxone (30 g) on MH agar. | [20] | |||
Human calcitermin | |||||
HIF ID | HIFM0206 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | The concentration of Calcitermin(50ug/ml) was active against Pseudomonas aeruginosa. | [21] | |||
Human neutrophil peptide-1 | |||||
HIF ID | HIFM0305 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Human neutrophil peptide-1(HNP-1) could kill the enzymatic activity of Pseudomonas aeruginosa. | [22] | |||
KDAMP 19-mer | |||||
HIF ID | HIFM0311 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | 19-mer KDAMP could kill the enzymatic activity of Pseudomonas aeruginosa. | [23] | |||
Semenogelin I-derived AMP 29-residues, human | |||||
HIF ID | HIFM0326 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | SgI-29 has a defense against Pseudomonas aeruginosa. | [24] | |||
secreted type IIA Phospholipase A2 | |||||
HIF ID | HIFM0329 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Pseudomonas aeruginosa laboratory strains and isolates could induce sPLA2-IIA expression. | [25] | |||
Thrombin-derived C-terminal Peptide | |||||
HIF ID | HIFM0330 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Pseudomonas aeruginosa elastase cleaves thrombin is associated with the formation of a 21 amino acid TCP. | [26] | |||
Ubiquicidin | |||||
HIF ID | HIFM0333 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Synthesized ubiquicidin (UBI)-loaded micelle to combat Pseudomonas aeruginosa in vitro and in vivo. | [27] | |||
Human beta-defensin-28 | |||||
HIF ID | HIFM0338 | HIF Info | Class | Antimicrobial peptide (AMP) | |
Description | Human HBD-28 variant against pathogenic bacteria Pseudomonas aeruginosa. | [28] | |||
T cell immunoglobulin 3 | |||||
HIF ID | HIFM0110 | HIF Info | Class | Checkpoint molecule (CM) | |
Description | The TIM-3 expression on neutrophils has enzymatic activity directly involved in a killing mechanism specific for Pseudomonas aeruginosa. | [29] | |||
C-X-C motif chemokine 10 | |||||
HIF ID | HIFM0074 | HIF Info | Class | Cytokine (Cyt) | |
Description | Pseudomonas aeruginosa keratitis identified CXCL10 as a major chemokine induced by Pseudomonas aeruginosa infection. | [30] | |||
Neutrophils | |||||
HIF ID | HIFC0029 | HIF Info | Class | Granulocytes (Gra) | |
Description | Neutrophils has killed or inactivated activity against Pseudomonas aeruginosa. | [31] | |||
Immunoglobulin M | |||||
HIF ID | HIFM0266 | HIF Info | Class | Immunoglobulin (Ig) | |
Description | IgM leads to protection against bacterial infection of Pseudomonas aeruginosa. | [32] | |||
Immunoglobulin G | |||||
HIF ID | HIFM0270 | HIF Info | Class | Immunoglobulin (Ig) | |
Description | An engineered bispecific DNA-encoded IgG antibody protects against Pseudomonas aeruginosa in a pneumonia challenge model. | [33] | |||
Immunoglobulin D | |||||
HIF ID | HIFM0277 | HIF Info | Class | Immunoglobulin (Ig) | |
Description | elevated IgD levels is associated with Pseudomonas aeruginosa infection. | [34] | |||
CD56+ Natural Killer cells | |||||
HIF ID | HIFC0095 | HIF Info | Class | Natural killer cells (NKCs) | |
Description | The NKp44, of which the induction involved mainly CD56+ NK cells, was able to bind the Mycobacterium Pseudomonas aeruginosa. | [35] | |||
CD4+ helper T cells | |||||
HIF ID | HIFC0068 | HIF Info | Class | T cells (TCs) | |
Description | A kill or inactivate but metabolically active Pseudomonas aeruginosa(deactivate enzymatic activity)could elicit Th1 pathways of cell-mediated immune responses. | [36] | |||
T helper type 17 cells | |||||
HIF ID | HIFC0080 | HIF Info | Class | T cells (TCs) | |
Description | A kill or inactivate but metabolically active Pseudomonas aeruginosa(deactivate enzymatic activity) could elicit Th17 pathways of cell-mediated immune responses. | [36] | |||
T helper type 2 cells | |||||
HIF ID | HIFC0085 | HIF Info | Class | T cells (TCs) | |
Description | A kill or inactivate but metabolically active Pseudomonas aeruginosa(deactivate enzymatic activity) could elicit Th2 pathways of cell-mediated immune responses. | [36] | |||
Environmental Factor(s) | |||||
---|---|---|---|---|---|
Disbiome ID | |||||
gutMDisorder ID | |||||
aBiofilm Organism | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Tang and Dr. Mou.